bulongkenbo@gmail.com
bulongkenbo@gmail.com
ALLOY STEEL | |||||
Standard Dimension | Description | Diameter | Length | Finish | Material Grade |
EN 14399-4 10.9 HV Bolts | Hex Head bolts | M-27 to M-80 | 30 mm to 1200 mm | Plain / Zinc plated / HDG / Teflon / PTFE / Zinc aluminum flake / Geomet | 10.9 / 12.9 |
High strength friction grip bolts | Hex Head bolts | M-27 to M-80 | 30 mm to 1200 mm | Plain / Zinc plated / HDG / Teflon / PTFE / Zinc aluminum flake / Geomet | 10.9 / 12.9 |
DIN 6914 / DIN 6915 | Hex Head bolts | M-27 to M-80 | 30 mm to 1200 mm | Plain / Zinc plated / HDG / Teflon / PTFE / Zinc aluminum flake / Geomet | 10.9 / 12.9 |
HSFG Bolts & nuts | Hex Head bolts | M-27 to M-80 | 30 mm to 1200 mm | Plain / Zinc plated / HDG / Teflon / PTFE / Zinc aluminum flake / Geomet | 8.8 / 10.9 / 12.9 |
CARBON STEEL
|
|||||
Standard Dimension | Description | Diameter | Length | Finish | Material Grade |
ISO 4014 / DIN 931 | Hex Head bolts | M-12 to M-80 | 30 mm to 1200 mm | Plain / Zinc plated | 8.8 |
ISO 4017 / DIN 933 | Hex Head Screws | M-12 to M-80 | 30 mm to 1200 mm | Plain / Zinc plated | 8.8 |
ANSI B18.2.1 | Hex Head bolts | 1.1/8" to 3" | 1" to 48" | Plain / Zinc plated | ASTM A 193 B-7 / L-7 / B-16 |
BS 1768 | Hex Head Screws | 1.1/8" to 3" | 1" to 48" | Plain / Zinc plated | ASTM A 193 B-7 / L-7 / B-16 |
ASTM A 307 | Hex Head bolts | 1/2" to 4" | 1" to 48" | Plain / Zinc plated | A, B, C |